Quick booking

Book your chair

Four steps, under a minute: pick your barber, services, day and time, then send your name and number and we confirm your booking.

Before your visit

We confirm every booking by call or WhatsApp within minutes during opening hours. We hold your chair for 15 minutes after your time, then give it to a walk-in and find you the next free slot.

To change or cancel, call us or reply to the confirmation at least two hours before. You pay in the shop, in cash or by card, after your service.

Before you come

Typical
busy times.

A rough average of recent weeks’ visits, not a live count. Mornings are usually quiet, evenings livelier, and Thursday and Friday nights the busiest.

  • Quiet
  • Moderate
  • Busy
  • Closed
Book a quiet time

Closed now · opens today at 13:00

  1. 10:00 – 11:00: Usually quiet, 10 out of 100
  2. 11:00 – 12:00: Usually quiet, 15 out of 100
  3. 12:00 – 13:00: Usually quiet, 25 out of 100
  4. 13:00 – 14:00: Usually quiet, 30 out of 100
  5. 14:00 – 15:00: Usually quiet, 25 out of 100
  6. 15:00 – 16:00: Usually quiet, 30 out of 100
  7. 16:00 – 17:00: Usually moderately busy, 40 out of 100
  8. 17:00 – 18:00: Usually moderately busy, 55 out of 100
  9. 18:00 – 19:00: Usually busy, 65 out of 100
  10. 19:00 – 20:00: Usually busy, 70 out of 100
  11. 20:00 – 21:00: Usually busy, 65 out of 100
  12. 21:00 – 22:00: Usually moderately busy, 50 out of 100
  13. 22:00 – 23:00: Usually moderately busy, 35 out of 100
  14. 23:00 – 00:00: Usually quiet, 20 out of 100

Usually quietest: 10:00 · Peak: 19:00

  1. 10:00 – 11:00: Usually quiet, 10 out of 100
  2. 11:00 – 12:00: Usually quiet, 15 out of 100
  3. 12:00 – 13:00: Usually quiet, 25 out of 100
  4. 13:00 – 14:00: Usually quiet, 30 out of 100
  5. 14:00 – 15:00: Usually quiet, 28 out of 100
  6. 15:00 – 16:00: Usually quiet, 32 out of 100
  7. 16:00 – 17:00: Usually moderately busy, 42 out of 100
  8. 17:00 – 18:00: Usually moderately busy, 55 out of 100
  9. 18:00 – 19:00: Usually busy, 66 out of 100
  10. 19:00 – 20:00: Usually busy, 72 out of 100
  11. 20:00 – 21:00: Usually busy, 66 out of 100
  12. 21:00 – 22:00: Usually moderately busy, 52 out of 100
  13. 22:00 – 23:00: Usually moderately busy, 38 out of 100
  14. 23:00 – 00:00: Usually quiet, 22 out of 100

Usually quietest: 10:00 · Peak: 19:00

  1. 10:00 – 11:00: Usually quiet, 12 out of 100
  2. 11:00 – 12:00: Usually quiet, 18 out of 100
  3. 12:00 – 13:00: Usually quiet, 28 out of 100
  4. 13:00 – 14:00: Usually quiet, 32 out of 100
  5. 14:00 – 15:00: Usually quiet, 30 out of 100
  6. 15:00 – 16:00: Usually moderately busy, 35 out of 100
  7. 16:00 – 17:00: Usually moderately busy, 45 out of 100
  8. 17:00 – 18:00: Usually moderately busy, 60 out of 100
  9. 18:00 – 19:00: Usually busy, 72 out of 100
  10. 19:00 – 20:00: Usually busy, 78 out of 100
  11. 20:00 – 21:00: Usually busy, 74 out of 100
  12. 21:00 – 22:00: Usually moderately busy, 62 out of 100
  13. 22:00 – 23:00: Usually moderately busy, 45 out of 100
  14. 23:00 – 00:00: Usually quiet, 28 out of 100

Usually quietest: 10:00 · Peak: 19:00

  1. 10:00 – 11:00: Usually quiet, 15 out of 100
  2. 11:00 – 12:00: Usually quiet, 22 out of 100
  3. 12:00 – 13:00: Usually quiet, 32 out of 100
  4. 13:00 – 14:00: Usually moderately busy, 38 out of 100
  5. 14:00 – 15:00: Usually moderately busy, 35 out of 100
  6. 15:00 – 16:00: Usually moderately busy, 42 out of 100
  7. 16:00 – 17:00: Usually moderately busy, 55 out of 100
  8. 17:00 – 18:00: Usually busy, 70 out of 100
  9. 18:00 – 19:00: Usually busy, 82 out of 100
  10. 19:00 – 20:00: Usually busy, 90 out of 100
  11. 20:00 – 21:00: Usually busy, 95 out of 100
  12. 21:00 – 22:00: Usually busy, 92 out of 100
  13. 22:00 – 23:00: Usually busy, 80 out of 100
  14. 23:00 – 00:00: Usually moderately busy, 60 out of 100

Usually quietest: 10:00 · Peak: 20:00

  1. 10:00 – 11:00: Closed
  2. 11:00 – 12:00: Closed
  3. 12:00 – 13:00: Closed
  4. 13:00 – 14:00: Usually moderately busy, 45 out of 100
  5. 14:00 – 15:00: Usually moderately busy, 55 out of 100
  6. 15:00 – 16:00: Usually moderately busy, 60 out of 100
  7. 16:00 – 17:00: Usually busy, 68 out of 100
  8. 17:00 – 18:00: Usually busy, 78 out of 100
  9. 18:00 – 19:00: Usually busy, 86 out of 100
  10. 19:00 – 20:00: Usually busy, 92 out of 100
  11. 20:00 – 21:00: Usually busy, 98 out of 100
  12. 21:00 – 22:00: Usually busy, 100 out of 100
  13. 22:00 – 23:00: Usually busy, 90 out of 100
  14. 23:00 – 00:00: Usually busy, 70 out of 100

Usually quietest: 13:00 · Peak: 21:00

  1. 10:00 – 11:00: Usually quiet, 30 out of 100
  2. 11:00 – 12:00: Usually moderately busy, 45 out of 100
  3. 12:00 – 13:00: Usually moderately busy, 55 out of 100
  4. 13:00 – 14:00: Usually moderately busy, 60 out of 100
  5. 14:00 – 15:00: Usually moderately busy, 58 out of 100
  6. 15:00 – 16:00: Usually moderately busy, 62 out of 100
  7. 16:00 – 17:00: Usually busy, 68 out of 100
  8. 17:00 – 18:00: Usually busy, 75 out of 100
  9. 18:00 – 19:00: Usually busy, 80 out of 100
  10. 19:00 – 20:00: Usually busy, 82 out of 100
  11. 20:00 – 21:00: Usually busy, 78 out of 100
  12. 21:00 – 22:00: Usually busy, 68 out of 100
  13. 22:00 – 23:00: Usually moderately busy, 52 out of 100
  14. 23:00 – 00:00: Usually moderately busy, 35 out of 100

Usually quietest: 10:00 · Peak: 19:00

  1. 10:00 – 11:00: Usually quiet, 15 out of 100
  2. 11:00 – 12:00: Usually quiet, 20 out of 100
  3. 12:00 – 13:00: Usually quiet, 30 out of 100
  4. 13:00 – 14:00: Usually moderately busy, 35 out of 100
  5. 14:00 – 15:00: Usually quiet, 30 out of 100
  6. 15:00 – 16:00: Usually moderately busy, 35 out of 100
  7. 16:00 – 17:00: Usually moderately busy, 45 out of 100
  8. 17:00 – 18:00: Usually moderately busy, 60 out of 100
  9. 18:00 – 19:00: Usually busy, 70 out of 100
  10. 19:00 – 20:00: Usually busy, 75 out of 100
  11. 20:00 – 21:00: Usually busy, 70 out of 100
  12. 21:00 – 22:00: Usually moderately busy, 60 out of 100
  13. 22:00 – 23:00: Usually moderately busy, 45 out of 100
  14. 23:00 – 00:00: Usually quiet, 25 out of 100

Usually quietest: 10:00 · Peak: 19:00